| dc.creator | Bradley, W. G. |  | 
| dc.date | 2017-07-06T11:23:46Z |  | 
| dc.date | 2017-07-06T11:23:46Z |  | 
| dc.date | 1963-11 |  | 
| dc.date.accessioned | 2020-11-30T18:29:56Z |  | 
| dc.date.available | 2020-11-30T18:29:56Z |  | 
| dc.identifier | http://dspace.lib.cranfield.ac.uk/handle/1826/12168 |  | 
| dc.identifier.uri | http://dspace.lib.cranfield.ac.uk/handle/1826/12168 |  | 
| dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826.2/4138 |  | 
| dc.description.abstract | This note describes the measurement of the moments of inertia, of
a Morane-Saulnier M.S.760 'PARIS' aircraft. The moments of inertia in
pitch, roll, and yaw were measured by the spring-constrained oscillation
method. The cross-product of inertia and the inclination of the principal
axis, were also determined by a variation of this method.
Inertias were measured in three different fuel conditions. The
results are given in Tables I - VI. |  | 
| dc.language | en |  | 
| dc.publisher | College of Aeronautics |  | 
| dc.relation | CoA/N/AERO-160 |  | 
| dc.relation | 160 |  | 
| dc.title | Measurements of the moments of inertia of the Morane-Saulnier M.S.760 'PARIS' aircraft |  | 
| dc.type | Report |  |