dc.creator | Bottomley, David M. | |
dc.creator | Guppy, Andrew | |
dc.date | 2006-05-23T13:37:57Z | |
dc.date | 2006-05-23T13:37:57Z | |
dc.date | 1989 | |
dc.date.accessioned | 2022-05-09T10:17:11Z | |
dc.date.available | 2022-05-09T10:17:11Z | |
dc.identifier | http://hdl.handle.net/1826/1070 | |
dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826/1070 | |
dc.format | 1422919 bytes | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Cranfield Institute of Technology, College of Aeronautics | |
dc.relation | College of Aeronautics Reports | |
dc.relation | CIT/CoA-8809 | |
dc.title | Observed and reported driving behaviour at a junction : the influence of engineering measures | |
dc.type | Technical Report |
Files | Size | Format | View |
---|---|---|---|
COA_8809.PDF | 1.422Mb | application/pdf |
View/ |