| dc.creator | Hinds, H. A. | |
| dc.creator | Cook, M. V. | |
| dc.date | 2006-05-23T14:07:16Z | |
| dc.date | 2006-05-23T14:07:16Z | |
| dc.date | 1989 | |
| dc.date.accessioned | 2022-05-09T10:17:11Z | |
| dc.date.available | 2022-05-09T10:17:11Z | |
| dc.identifier | http://hdl.handle.net/1826/1072 | |
| dc.identifier.uri | https://reports.aerade.cranfield.ac.uk/handle/1826/1072 | |
| dc.format | 2383876 bytes | |
| dc.format | application/pdf | |
| dc.language | en | |
| dc.publisher | Cranfield Institute of Technology; College of Aeronautics | |
| dc.relation | College of Aeronautics Reports | |
| dc.relation | CIT/CoA-8911 | |
| dc.title | Preliminary Studies for Aircraft Parameter Estimation Using Modified Stepwise Regression | |
| dc.type | Technical Report |
| Files | Size | Format | View |
|---|---|---|---|
| COA_8911.PDF | 2.383Mb | application/pdf |
View/ |